Tengo un problema con mi página
tipkids.com, al parecer se desconfiguro una parte.
Comparto el diagnóstico que me proporcionó mi proveedor de hosting:
Hello,
Thank you for contacting us,
We are happy to help. After extensive troubleshooting on the server. I have come to the conclusion that it was not the firewall but MySQL/MariaDB sleeping queries that are causing your website not to load.
Please see below.
MariaDB [(none)]> show full processlist;
+----+-----------------+-----------+--------------+---------+------+-------+-----------------------+----------+
| Id | User | Host | db | Command | Time | State | Info | Progress |
+----+-----------------+-----------+--------------+---------+------+-------+-----------------------+----------+
| 3 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 305 | | NULL | 0.000 |
| 4 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 304 | | NULL | 0.000 |
| 5 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 304 | | NULL | 0.000 |
| 6 | root | localhost | NULL | Query | 0 | init | show full processlist | 0.000 |
| 7 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 294 | | NULL | 0.000 |
| 8 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 283 | | NULL | 0.000 |
| 9 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 276 | | NULL | 0.000 |
| 10 | leechprotect | localhost | leechprotect | Sleep | 272 | | NULL | 0.000 |
| 12 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 270 | | NULL | 0.000 |
| 14 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 261 | | NULL | 0.000 |
| 15 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 253 | | NULL | 0.000 |
| 19 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 241 | | NULL | 0.000 |
| 20 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 239 | | NULL | 0.000 |
| 21 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 236 | | NULL | 0.000 |
| 22 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 231 | | NULL | 0.000 |
| 23 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 235 | | NULL | 0.000 |
| 26 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 214 | | NULL | 0.000 |
| 27 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 210 | | NULL | 0.000 |
| 28 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 211 | | NULL | 0.000 |
| 29 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 195 | | NULL | 0.000 |
| 30 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 185 | | NULL | 0.000 |
| 31 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 187 | | NULL | 0.000 |
| 33 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 190 | | NULL | 0.000 |
| 34 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 176 | | NULL | 0.000 |
| 35 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 175 | | NULL | 0.000 |
| 38 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 165 | | NULL | 0.000 |
| 39 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 159 | | NULL | 0.000 |
| 41 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 156 | | NULL | 0.000 |
| 42 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 125 | | NULL | 0.000 |
| 43 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 121 | | NULL | 0.000 |
| 44 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 119 | | NULL | 0.000 |
| 46 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 92 | | NULL | 0.000 |
| 49 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 76 | | NULL | 0.000 |
| 50 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 65 | | NULL | 0.000 |
| 51 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 64 | | NULL | 0.000 |
| 52 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 57 | | NULL | 0.000 |
| 53 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 59 | | NULL | 0.000 |
| 54 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 51 | | NULL | 0.000 |
| 56 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 47 | | NULL | 0.000 |
| 57 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 45 | | NULL | 0.000 |
| 58 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 30 | | NULL | 0.000 |
| 60 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 24 | | NULL | 0.000 |
| 61 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 22 | | NULL | 0.000 |
| 62 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 20 | | NULL | 0.000 |
| 63 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 17 | | NULL | 0.000 |
| 65 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 16 | | NULL | 0.000 |
| 66 | tipkid5_website | localhost | tipkid5_2016 | Sleep | 1 | | NULL | 0.000 |
+----+-----------------+-----------+--------------+---------+------+-------+-----------------------+----------+
47 rows in set (0.00 sec)
MariaDB [(none)]>
As far as the server is concerned, there is no load on the server and pages that are not database driven, are loading just fine. An example is:
http://www.tipkids.com/phpinfo.php
I would recommend you to reach out to your developer and have them take a look at your code to see what is causing all of the above slow queries.
Delivery term: Not specified